WOMEN’S CLOTHING SIZE CHART | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
WOMEN’S SIZE GUIDE (INCHES) | |||||
XS | S | M | L | XL | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 25 | 26 | 28 | 30 | 32 |
HIP | 34 | 36 | 38 | 40 | 42 |
for the young, happy spirited women we bring an enviable collection of trendy styles while keeping with great quality and affordability! Check out our sister brand 30Looks` the best destination for Happy Dressing