size | S, M, L |
---|---|
Women | Party, Dresses, Gowns & Maxis |
BEIGE ORGANZA TISSUE GOWN-NITYA BAJAJ
Gowns & Maxis, Nitya Bajaj, WomenNITYA BAJAJ SIZE CHART
WOMEN’S CLOTHING SIZE CHART | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
WOMEN’S SIZE GUIDE (INCHES) | |||||
XS | S | M | L | XL | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 25 | 26 | 28 | 30 | 32 |
HIP | 34 | 36 | 38 | 40 | 42 |
V Neck Scalloping With Waterprint Bodice, Machine Threadwork, Ruffled Sleeves, Sequin Border At Gown Hemline.V Neck Scalloping With Waterprint Bodice, Machine Threadwork, Ruffled Sleeves, Sequin Border At Gown Hemline.
Fabric: Viscose Organza Tissue/ Georgette
Zip: Back Zipper (Concealed)
Back Neck: Low V Neck
₹42,500.00
Reviews
There are no reviews yet.